Green500 List - June 2013

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
401 142.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 864
402 142.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 864
403 142.2 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1134
404 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
405 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
406 141.0 Computacenter (UK) LTD Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1296
407 139.8 Cyfronet Cluster Platform SL390/BL2x220, Xeon X5650 6C 2.660GHz, Infiniband QDR, NVIDIA 2090 1910.1
408 139.5 IT Services Provider Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 744.3
409 139.2 Logistic Services (E) Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 792
410 138.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 945
411 137.8 Logistic Services (E) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 978.3
412 136.8 Telecommunication Company Cluster Platform DL380e Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1125
413 134.4 Airbus HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband 1814.4
414 132.9 Telecommunication Company Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 888.6
415 132.9 Telecommunication Company Cluster Platform DL388p, Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 898.8
416 132.5 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 959.4
417 132.5 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2609 4C 2.400GHz, Gigabit Ethernet 840
418 131.6 Lawrence Livermore National Laboratory Appro Xtreme-X3 Server - Quad Opteron Quad Core 2.3 GHz, Infiniband 776.4
419 131.5 NOAA Environmental Security Computer Center SGI Altix ICE 8400EX, Xeon X5690 6C 3.470GHz, Infiniband QDR 2456.4
420 129.2 IT Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet, NVIDIA 2075 3244.8
421 127.0 Web Content Provider Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 946.8
422 126.7 Telecommunication Company Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 998.1
423 124.2 Manufacturing Company Cluster Platform 3000 BL280c G6, Xeon X5675 6C 3.06GHz, Infiniband QDR 1046.7
424 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1210.5
425 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 968.4
426 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1385.1
427 122.4 Information Technology Center, The University of Tokyo Hitachi opteron QC 2.3 GHz Myrinet 10G 831
428 120.9 Telecommunication Company Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1879.2
429 120.5 Web-Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1944
430 117.5 HLRN at Universitaet Hannover / RRZN SGI Altix ICE 8200EX, Xeon QC E5472 3.0 GHz/X5570 2.93 GHz 911.4
431 117.5 HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik SGI Altix ICE 8200EX, Xeon QC E5472 3.0 GHz/X5570 2.93 GHz 911.4
432 115.5 Lawrence Livermore National Laboratory Appro XtremeServer 1143H, Opteron QC 2.2Ghz, Infiniband 1139
433 114.5 Geoscience (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 4032
434 113.9 DOE/National Energy Technology Laboratory SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 3628.8
435 111.2 Kurchatov Institute Moscow Cluster Platform 3000 BL 2x220, Xeon E5450 4C 3.000GHz, Infiniband QDR 910.2
436 110.9 Web Content Provider Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 900
437 110.9 Web Content Provider Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1802.4
438 109.6 Computacenter (UK) LTD Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1094.4
439 109.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 916.8
440 109.4 Service Provider Cluster Platform DL380e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2054.4
441 108.4 JAXA Fujitsu FX1, Quadcore SPARC64 VII 2.52 GHz, Infiniband DDR 1020
442 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1117.2
443 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1021.2
444 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1383.6
445 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1417.2
446 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1597.2
447 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1726.8
448 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2244
449 105.8 Logistic Services (C) Cluster Platform 3000 BL490c G7, Xeon X5670 6C 2.930GHz, Gigabit Ethernet 986.5
450 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1246.8
451 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1882.8
452 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2150.4
453 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1501.2
454 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1836
455 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2544
456 99.8 Sandia National Laboratories / National Renewable Energy Laboratory Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband 4343.7
457 98.0 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2650 8C 2.000GHz, 10G Ethernet 1216.8
458 92.9 Electrionic Industry Cluster Platform 4000 BL685c, Opteron 6140 8C 2.600GHz, Gigabit Ethernet 1144.8
459 92.8 IT Provider (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet, NVIDIA 2090 3168
460 90.5 Joint Supercomputer Center Cluster Platform 3000 BL460c/BL 2x220/SL390, Xeon E5450/5365/X5675 4C 3.000GHz, Infiniband DDR, NVIDIA 2090 1324.8
461 90.0 DKRZ - Deutsches Klimarechenzentrum Power 575, p6 4.7 GHz, Infiniband 1288
462 89.9 Max-Planck-Gesellschaft MPI/IPP Power 575, p6 4.7 GHz, Infiniband 1095
463 88.7 IT Service Provider Cluster Platform 4000 BL465c, Opteron 6278 16C 2.400GHz, 10G Ethernet 1221.6
464 87.2 ECMWF Power 575, p6 4.7 GHz, Infiniband 1329
465 87.2 ECMWF Power 575, p6 4.7 GHz, Infiniband 1329
466 86.0 Web Company (C) Cluster Platform 4000 BL685c G7, Opteron 6136 8C 2.400GHz, Gigabit Ethernet 1206
467 82.4 Government Cluster Platform 4000 BL465c, Opteron 6134 8C 2.30GHz, Gigabit Ethernet 1432.8
468 82.3 Government Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband 2182.2
469 78.8 Computer Network Information Center, Chinese Academy of Science DeepComp 7000, HS21/x3950 Cluster, Xeon QC HT 3 GHz/2.93 GHz, Infiniband 1305.2
470 163.1 Electrionic Industry Cluster Platform 3000 BL460c Gen8, Xeon E5-2660 8C 2.200GHz, Gigabit Ethernet 610.2
471 72.0 Web Company (F) Cluster Platform 3000SL SL170s/160z, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 1342.8
472 71.6 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1440
473 71.6 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1440
474 71.5 Service Provider Cluster Platform BL460c/280c G7, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 1869.3
475 71.5 Banking (M) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 1969.2
476 71.5 Logistic Services (E) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1878.3
477 71.5 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1800
478 71.5 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1800
479 71.5 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1623.6
480 71.5 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1623.6
481 71.2 Arrow Enterprise Computing Solutions Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 1532.7
482 70.7 Banking (M) Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1665.9
483 64.5 Web Company (C) Cluster Platform 4000 BL685c G7, Opteron 6234 12C 2.400GHz, Gigabit Ethernet 1888.2
484 63.9 Government Cluster Platform 3000 BL2x220, L56xx 2.26 Ghz, Infiniband 1526.4
485 62.3 Grupa Allegro Cluster Platform 3000 BL 2x220, Xeon L5420 4C 2.50 GHz, Gigabit Ethernet 1689.6
486 60.7 Cerner Corp. Cluster Platform 3000 BL460c G7, Xeon L5640 6C 2.26GHz, Gigabit Ethernet 1800
487 59.6 IT Service Provider (D) Cluster Platform 4000 BL465c G7, Opteron 6176 12C 2.30GHz, Gigabit Ethernet 2146.5
488 59.1 Manufacturing Company Cluster Platform 4000 BL465c, Opteron 6174 12C 2.200GHz, Gigabit Ethernet 2340
489 54.5 DOE/SC/Pacific Northwest National Laboratory Cluster Platform 4000 DL185G5, Opteron QC 2.2 GHz, Infiniband DDR 1781.3
490 53.9 Web Company (F) Cluster Platform SL170s, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 1800
491 53.4 Web Company (F) HP DL180se, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2052
492 51 Japan Agency for Marine -Earth Science and Technology SX-9/E/1280M160 2400
493 222.9 Lawrence Livermore National Laboratory Dell Xanadu 3 Cluster, Xeon X5660 2.8 Ghz, QLogic InfiniBand QDR 475
494 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 2121.6
495 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 4458
496 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 2165.2
497 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 2165.2
498 43.0 IT Services Provider Cluster Platform 3000 BL460c G7, Xeon E5620 4C 2.400GHz, Gigabit Ethernet 2524.5
499 43.0 Web Company (C) Cluster Platform 3000 BL460c G7, Xeon E5620 4C 2.40GHz, Gigabit Ethernet 2691.9
500 42.3 Financial Services Company (G) Cluster Platform SL165z G7, Opteron 6172 12C 2.100GHz, Gigabit Ethernet 3340.8