Green500 List - June 2013

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
201 273.0 Financial Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 427.5
202 273.0 Financial Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 578.7
203 273.0 Financial Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 413.1
204 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
205 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
206 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
207 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
208 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
209 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
210 271.3 Financial Services (H) iDataPlex DX360M3, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 405.1
211 271.3 Financial Institution (P) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 376.9
212 271.3 Banking (M) xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 573.3
213 271.3 Financial Institution iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 512.5
214 271.3 Financial Institution iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 375.6
215 268.8 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 655.2
216 268.8 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 655.2
217 268.8 Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 780.3
218 268.2 Cray Inc. Cray XE6, Opteron 6272 16C 2.1/2.2/2.3 GHz, Cray Gemini interconnect 467.9
219 267.0 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 369
220 265.9 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 533.7
221 265.3 IT Service Provider (D) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 949.1
222 265.0 Compute Canada/WestGrid/University of Calgary DL170/SL390 , Xeon E5649 2.53GHz/L5520 4C 2.26GHz, Infiniband QDR, NVIDIA 2070 410.2
223 264.2 Insurance Company Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 511.2
224 262.5 Semiconductor Company (F) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 492.3
225 262.5 Semiconductor Company (F) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 492.3
226 262.5 Manufacturing Company Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 597.6
227 262.5 Manufacturing Company Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 547.2
228 262.1 Universitaet Paderborn - PC2 Clustervision CV-AIRE5, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 720
229 261.2 IT Service Provider (B) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 660.2
230 260.6 Electronics BladeCenter HS22 Cluster (WM), Xeon X5650 6C 2.660GHz, Infiniband 402.4
231 260.6 Electronics BladeCenter HS22 Cluster (WM), Xeon X5650 6C 2.660GHz, Infiniband 402.4
232 260.1 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 715.5
233 260.1 Electrionic Industry Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 646.2
234 260.1 IT Services Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 718.2
235 259.6 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 740.7
236 259.6 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 741.6
237 259.5 University of Bristol PowerEdge C8220, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 405.6
238 259.2 IT Services Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 763.2
239 259.2 IT Services Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 552.6
240 254.0 SciNet/University of Toronto/Compute Canada xSeries iDataPlex, Xeon E5540 4C 2.53GHz, Infiniband 1030
241 253.7 IT Service Provider (D) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1037.3
242 252.3 IT Service Provider (B) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1108.8
243 252.2 Georgia Institute of Technology Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR, NVIDIA 2090 1267.2
244 251.9 NOAA/Earth Science Research Laboratory/GSD Raytheon/Aspen Cluster, Xeon X5560/X5650 2.8/2.66 Ghz, QDR Infinband 502.3
245 251.6 IT Services Cluster Platform 3000 BL460c Gen8, Xeon E5-2640 6C 2.500GHz, 10G Ethernet 639.2
246 251.6 IT Service Provider (D) Cluster Platform 3000 BL460c Gen8, Xeon E5-2640 6C 2.500GHz, 10G Ethernet 484.7
247 250.8 Electrionic Industry Cluster Platform 3000 BL280c G6, Xeon X5670 6C 2.930GHz, Gigabit Ethernet 460
248 250.2 Electronics xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Infiniband 502.6
249 250.2 Electronics xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Infiniband 502.6
250 250.2 Electronics xSeries x3650M3 Cluster, Xeon X5650 6C 2.660GHz, Infiniband 502.6
251 250.2 Microsoft Windows Azure Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 604.8
252 245.6 IFPEN Bullx B510, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 453.6
253 245.6 Air Force Research Laboratory SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1382.4
254 243.3 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 450
255 243.3 IT Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet 450
256 242.0 Lawrence Livermore National Laboratory Dell Xanadu 3 Cluster, Xeon X5660 2.8 Ghz, QLogic InfiniBand QDR 688.9
257 240.4 VSC / Flemish Supercomputer Center Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.60GHz, Infiniband FDR 633.6
258 240.0 Total Exploration Production SGI Altix ICE 8200EX, Xeon quad core 3.0 GHz 442
259 237.5 CSC (Center for Scientific Computing) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 690
260 237.5 Saudi Aramco PowerEdge M610 Cluster, Xeon X5670 6C 2.930GHz, Infiniband QDR 451.4
261 237.3 Clemson University PE1950/SF X2200/iDPx/IBM dx340/HP DL165 Intel 53xx/54xx 2.33, Opteron 2.3, E5410 2.33GHz Myrinet 10G 408.5
262 235.7 Karlsruher Institut fŸr Technologie (KIT) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 489.6
263 235.5 Manufacturing Company Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 994.8
264 235.4 Electronics xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 617.0
265 235.4 Electronics xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 617.0
266 235.4 Electronics xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 617.0
267 235.4 Service Provider xSeries x3650M4 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 513.2
268 235.4 Service Provider xSeries x3650M4 Cluster, Xeon X5650 6C 2.660GHz, Gigabit Ethernet 513.2
269 235.4 Financial Services (M) xSeries x3650M4 Cluster, Xeon E5-2680 8C 2.700GHz, Gigabit Ethernet 431.3
270 235.4 Engineering Company xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 488.7
271 235.4 Engineering Company xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 435.5
272 235.4 Engineering Company xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 435.5
273 235.4 Engineering Company xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 435.5
274 235.4 Engineering Company xSeries x3550M3 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 435.5
275 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 583.3
276 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 583.3
277 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 583.3
278 235.4 Internet Service xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 436.2
279 235.4 Internet Service xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 436.2
280 235.4 Internet Service xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 436.2
281 235.4 Internet Service xSeries x3630 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 436.2
282 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
283 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
284 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
285 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
286 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
287 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
288 235.4 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 608.6
289 235.4 Financial Securities iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 413.9
290 235.4 Communications BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 530.8
291 235.4 Bank (J) BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 429.7
292 234.9 Government Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 614.4
293 233.5 Banking Cluster Platform 3000 BL460c Gen8, Xeon E5-2630 6C 2.300GHz, 10G Ethernet 520.4
294 232.4 Financial Services (H) BladeCenter HS22 Cluster (WM), Xeon L5640 6C 2.260GHz, Gigabit Ethernet 415.9
295 230.3 Japan Atomic Energy Agency (JAEA) BX900 Xeon X5570 2.93GHz , Infiniband QDR 831
296 230.1 US Army Research Laboratory (ARL) SGI Altix ICE 8200 Enhanced LX, Xeon Nehalem quad core 2.8 GHz 475
297 228.8 Commissariat a l'Energie Atomique (CEA) Bull bullx super-node S6010/S6030 4590
298 227.9 Institute of Physical and Chemical Res. (RIKEN) RIKEN Intergrated Cluster of Clusters, Xeon X5570 2.93GHz, Infiniband DDR 429.8
299 227.5 Commissariat a l'Energie Atomique (CEA)/CCRT BULL Novascale R422-E2 477
300 226.3 Service Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 2410.2