| Site: | Mobil / Technical Center |
|---|---|
| Manufacturer: | TMC |
| Cores: | 64 |
| Processor: | SuperSPARC I 32MHz |
| Interconnect: | Hypercube, tree |
| Installation Year: | 1992 |
| Performance | |
| Linpack Performance (Rmax) | 3.80 GFlop/s |
| Theoretical Peak (Rpeak) | 8.19 GFlop/s |
| Nmax | 13,056 |
| Nhalf | 6,016 |
| Software | |
| Operating System: | CMOST |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/1993 | 61 | CM-5/64 | TMC | 64 | 3.80 | 8.19 |