Defense

URL: http://www.raytheon.com/
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 9,648 81,664 109,215.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 9,648 81,664 109,215.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 9,648 81,664 109,215.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 9,648 81,664 109,215.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 4,824 41,312.7 54,607.7
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 4,824 41,312.7 54,607.7
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 4,824 41,312.7 54,607.7
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2010 IBM 4,824 41,312.7 54,607.7
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2009 IBM 6,752 24,670 76,432.6
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, Infiniband 2009 IBM 2,848 24,390.2 32,239.4
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 3,376 16,525.0 38,216.3
BladeCenter HS21 Cluster, Xeon QC HT 2.83 GHz, GigEthernet 2008 IBM 3,376 16,525.0 38,216.3
Cluster Platform 4000 DL145 Opteron 2.4 GHz Myrinet 2005 HPE 512 1,916.9 2,457.6
BladeCenter Xeon 3.06 GHz, Gig-Ethernet 2003 IBM 364 1,366.8 2,227.7
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 128 195.8 281.6
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 64 99.2 140.8
SuperDome/HyperPlex 2001 Hewlett-Packard (Convex) 64 99.2 140.8
V2500 1999 Hewlett-Packard (Convex) 32 31.6 56.3
List Highest Rank Systems
2012/11 440 4
2012/06 287 4
2011/11 172 4
2011/06 464 8
2010/11 236 8
2010/06 147 8
2009/11 366 8
2009/06 228 1
2008/11 303 2
2005/11 394 1
2005/06 389 1
2004/11 222 1
2004/06 165 1
2003/11 179 1
2002/11 493 1
2002/06 314 1
2001/11 172 3
2001/06 363 2
1999/06 300 1