Green500 List - June 2016

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
201 910.9 National Center for Medium Range Weather Forecast iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 349.6
202 910.8 Barcelona Supercomputing Center iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1015.6
203 910.8 Indian Institute of Tropical Meteorology iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 789.7
204 910.8 National Centers for Environment Prediction iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 775.0
205 910.8 National Centers for Environment Prediction iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 775.0
206 910.8 Exploration & Production - Eni S.p.A. iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR14 498.5
207 907.7 Aerospace Company (E) Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2697v2 12C 2.7GHz, Infiniband FDR 429.1
208 886.3 Information Technology Center, The University of Tokyo PRIMEHPC FX10, SPARC64 IXfx 16C 1.848GHz, Tofu interconnect 1176.8
209 885.8 State Grid Corp Sugon TC5000, Xeon E7-4830 8C 2.13GHz, Gigabit Ethernet 400
210 881.4 Air Force Research Laboratory SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1606
211 875.3 NCAR (National Center for Atmospheric Research) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1436.7
212 875.3 Army Research Laboratory DoD Supercomputing Resource Center (ARL DSRC) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 400.7
213 875.3 Navy DSRC iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 374.0
214 875.3 Navy DSRC iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 374.0
215 875.3 Army Research Laboratory DoD Supercomputing Resource Center (ARL DSRC) iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 347.3
216 874.0 Saudi Aramco iDataPlex DX360M4, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 505.5
217 871.3 National Supercomputing Centre Singapore PRIMERGY CX2550 M1 LC & CX2570 M1 LC, Xeon E5-2690v3 12C 2.6GHz, Infiniband EDR 1159.2
218 869.3 Government Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 540
219 865.0 CSIR Fourth Paradigm Institute (CSIR-4PI) Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, Infiniband FDR 386.6
220 859.7 Government Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 600
221 855.8 Internet Company S Sugon TC5000, Intel Xeon E5-2420v2 6C 2.2GHz, Gigabit Ethernet 380
222 846.4 Leibniz Rechenzentrum iDataPlex DX360M4, Xeon E5-2680 8C 2.70GHz, Infiniband FDR 3422.7
223 837.2 Lawrence Livermore National Laboratory Xtreme-X GreenBlade GB512X, Xeon E5 (Sandy Bridge - EP) 8C 2.60GHz, Infiniband QDR 924.2
224 830.2 RIKEN Advanced Institute for Computational Science (AICS) K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect 12659.9
225 826.0 Financial Company (C A1) Lenovo x3950, Xeon E7-8860v3 16C 2.2GHz, 10G Ethernet 996
226 824.8 Lawrence Livermore National Laboratory Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR 421.2
227 817.5 Electricity Company Sugon TC6000, Intel Xeon E5-2640v2 8C 2GHz, 10G Ethernet 530
228 808.5 Central Research Institute of Electric Power Industry/CRIEPI SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 720
229 799.6 Sandia National Laboratories Xtreme-X , Xeon E5-2670 8C 2.600GHz, Infiniband QDR 421.2
230 799.3 China Meteorological Administration IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR 544
231 799.3 China Meteorological Administration IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR 544
232 799.3 China Meteorological Administration IBM Flex System p460, POWER7 8C 3.550GHz, Infiniband QDR 414.8
233 794.7 Internet Company A Lenovo RD450, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 528.8
234 794.5 Amazon Web Services Amazon EC2 Cluster, Intel Xeon E5-2680v2 10C 2.800GHz, 10G Ethernet 609.4
235 793.5 Government Sugon TC5000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 520
236 789.5 Sandia National Laboratories Cray CS300-LC, Xeon E5-2670 8C 2.6GHz, Intel Truscale 675
237 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 443.2
238 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 665.6
239 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 668.8
240 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 668.8
241 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 530.4
242 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 530.4
243 788.2 Software Company Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 649.6
244 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 550.4
245 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 550.4
246 788.2 Software Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 414.4
247 784.7 National Supercomputer Centre (NSC) Cluster Platform SL230s Gen8, Xeon E5-2660 8C 2.200GHz, Infiniband FDR 519
248 780 Government Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 540
249 779.4 Government Sugon TC6000, Intel Xeon E5-2630v2 6C 2.6GHz, 10G Ethernet 720
250 777.1 Hosting Company (M) Cluster Platform DL360, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 678.4
251 775.4 Los Alamos National Laboratory Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 448
252 774.3 Internet Company Sugon TC6000, Xeon E5-2420v2 6C 2.2GHz, 10G Ethernet 540
253 768 Internet Company A Lenovo RD450, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 570
254 767.3 Agricultural Bank of China (ABC) Shandong Sugon TC5000, Opteron 6348 12C 2.8GHz, Gigabit Ethernet 440
255 765.4 Peking Univeristy Lenovo x240 M5/nx360 M5, Xeon E5-2650v3 10C 2.3GHz, Infiniband FDR 468
256 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 485.6
257 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 485.6
258 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 472
259 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 644
260 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 644
261 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 644
262 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 644
263 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 1000
264 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 612
265 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 880
266 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 880
267 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 783.2
268 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 783.2
269 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 633.6
270 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 633.6
271 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 396
272 753.5 Hosting Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 549.6
273 753.5 Hosting Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 408
274 753.5 Hosting Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 408
275 753.5 Software Company Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 408
276 753.5 Software Company Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 408
277 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 408
278 753.5 Software Company (M) Cluster Platform DL380, Xeon E5-2673v3 12C 2.4GHz, 10G Ethernet 408
279 751.3 IT Service Provider (L) Sugon TC6000, Xeon E5-2620v3 6C 2.4GHz, 10G Ethernet 600
280 742.3 IT Service Provider (L) Sugon TC6000, Xeon E5-2620v3 6C 2.4GHz, 10G Ethernet 780
281 741.1 National Supercomputing Center in Jinan Sunway BlueLight MPP, ShenWei processor SW1600 975.00 MHz, Infiniband QDR 1074
282 740.7 Internet Company A Lenovo RD450, Xeon E5-2683v3 14C 2GHz, 10G Ethernet 465
283 738.7 Norwegian University of Science and Technology SGI ICE X, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 537
284 731.9 Sandia National Laboratories Xtreme-X GreenBlade GB512X, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 453.6
285 720.5 Financial Services Company (S) Lenovo x3650, Xeon E5-2670v3 12C 2.3GHz, 10G Ethernet 495
286 718.3 Max-Planck-Gesellschaft MPI/IPP Cray CS400, Xeon E5-2698v3 16C 2.3GHz, Infiniband FDR 506.7
287 718.1 Universitaet Frankfurt SuperServer 2022TG-GIBQRF, Opteron 6172 12C 2.1GHz, Infiniband QDR, ATI HD 5870 416.8
288 712.4 AWE Bullx B510, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 446.4
289 697.7 Internet Company B Sugon TC5000, Xeon E5-2620 6C 2GHz, Gigabit Ethernet 480
290 695.4 Internet Company Sugon TC6000, Intel Xeon E5-2620v2 6C 2.1GHz, 10G Ethernet 756
291 693.3 Service Provider T Lenovo RD450, Xeon E5-2670v3 12C 2.3GHz, 10G Ethernet 712.5
292 692.1 Commissariat a l'Energie Atomique (CEA)/CCRT Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR 500
293 682.5 Service Provider T Cluster Platform HP DL360 Gen9, Xeon E5-2670v3 12C 2.3GHz, 10G Ethernet 620.8
294 682.5 Service Provider T Cluster Platform HP DL360 Gen9, Xeon E5-2670v3 12C 2.3GHz, 10G Ethernet 1394.4
295 681.3 Internet Company Sugon TC6000, Intel Xeon E5-2620v2 6C 2.1GHz, 10G Ethernet 670
296 681.3 Internet Company Sugon TC6000, Intel Xeon E5-2620v2 6C 2.1GHz, 10G Ethernet 670
297 681.2 Internet Company Sugon TC6000, Intel Xeon E5-2620v2 6C 2.1GHz, 10G Ethernet 730
298 675.7 Financial Services Company (G) Lenovo x3650, Xeon E5-2660v3 10C 2.6GHz, 10G Ethernet 513
299 673.5 Maryland Advanced Research Computing Center Dell PowerEdge R730, Xeon E5-2680v3 12C 2.5GHz, Infiniband FDR14, NVIDIA Tesla K80 750
300 673.0 Rutgers Discovery Informatics Institute FatTwin SuperServer, Xeon E5-2695v4 18C 2.1GHz, Intel Omni-Path 896