Green500 List - November 2014

Rmax and Rpeak values are in TFlop/s. For more details about other fields, check the TOP500 description.

Rpeak values are calculated using the advertised clock rate of the CPU. For the efficiency of the systems you should take into account the Turbo CPU clock rate where it applies.

Green500 Data

Green500 Rank MFlops/watts Site System Total Power(kW)
401 185.9 NOAA/Oak Ridge National Laboratory Cray XE6, Opteron 6276 16C 2.30GHz, Cray Gemini interconnect 1592.5
402 185.8 E-Commerce xSeries x3650M3 Cluster, Xeon E5649 6C 2.53GHz, Gigabit Ethernet 887.1
403 185.5 Web-Service Provider Cluster Platform SL230s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 864
404 185.5 IT Service Provider (D) Cluster Platform SL230s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1152
405 185.5 Retail Cluster Platform SL230s Gen8, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1152
406 184.9 Korea Meteorological Administration Cray XE6 12-core 2.1 GHz 1711.6
407 184.9 Korea Meteorological Administration Cray XE6 12-core 2.1 GHz 1711.6
408 184.0 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 916.3
409 184.0 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 916.3
410 183.5 Cerner Corp. Cluster Platform 3000 BL460c Gen8, Xeon E5-2650 8C 2.000GHz, 10G Ethernet 1454.4
411 183.2 Internet Service xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 920.3
412 181.4 Web-Service Provider Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1530
413 181.4 Retail Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1320
414 181.4 Retail Cluster Platform SL230s/SL250s, Intel Xeon E5-2670v2 10C 2.5GHz, 10G Ethernet 1468.8
415 180.6 Shanghai Supercomputer Center Dawning 5000A, QC Opteron 1.9 Ghz, Infiniband, Windows HPC 2008 1000
416 178.6 IT Services Provider Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2695v2 12C 2.4GHz, 10G Ethernet 1101.6
417 178.6 Financial Institution Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2695v2 12C 2.4GHz, 10G Ethernet 921.6
418 177.4 Forschungszentrum Juelich (FZJ) Sun Constellation, NovaScale R422-E2, Intel Xeon X5570, 2.93 GHz, Sun M9/Mellanox QDR Infiniband/Partec Parastation 1549
419 176.3 IBM Development Engineering BladeCenter HS22 Cluster (WM), Xeon E5649 6C 2.530GHz, Gigabit Ethernet 956.1
420 175.2 Service Provider xSeries x3650M4 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 962.1
421 171.9 KTH - Royal Institute of Technology Cray XE6, Opteron 12 Core 2.10 GHz, Custom 1380.1
422 171.2 Government Cray XE6 12-core 2.2 GHz 1726.3
423 167.6 IT Service Provider Cluster Platform SL210t, Intel Xeon E5-2670v2 10C 2.5GHz, Gigabit Ethernet 1204.8
424 166.8 Samsung Electronics DS Cluster Platform SL230s Gen8, Intel Xeon E5-2637v2/E5-2643v2/E5-2667v2 3.5/3.3GHz, 10G Ethernet 1576.2
425 165.1 Electronic Industry Cluster Platform 3000 BL460c Gen8, Intel Xeon E5-2690v2 10C 3GHz, 10G Ethernet 1411.2
426 158.6 IT Services Provider Cluster Platform 3000 BL460c Gen8, Xeon E5-2660 8C 2.200GHz, Gigabit Ethernet 1014.3
427 157.1 SENAI/CIMATEC SGI ICE X, Intel Xeon E5-2690v2 10C 3GHz, Infiniband FDR 2580
428 154.9 Internet Service Cluster Platform DL360p Gen8, Intel Xeon E5-2620v2 6C 2.1GHz, 10G Ethernet 1247.4
429 151.7 Universitaet Aachen/RWTH Bullx B500 Cluster, Xeon X56xx 3.06Ghz, QDR Infiniband 1449.1
430 150.7 Texas Advanced Computing Center/Univ. of Texas Dell PowerEdge M610 Cluster, Xeon 5680 3.3Ghz, Infiniband QDR 1670.8
431 148.5 INPE (National Institute for Space Research) Cray XE6, Opteron 6172 12C 2.10GHz, Cray Gemini interconnect 1442.6
432 142.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1104
433 142.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1104
434 142.2 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1134
435 142.1 IT Provider (P) Cluster Platform SL250s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1152
436 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
437 141.4 IT Services Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1248
438 141.0 Computacenter (UK) LTD Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 1296
439 140.3 Web-Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 1387.2
440 139.8 Cyfronet Cluster Platform SL390/BL2x220, Xeon X5650 6C 2.660GHz, Infiniband QDR, NVIDIA 2090 1910.1
441 136.8 Telecommunication Company Cluster Platform DL380e Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1125
442 134.4 Airbus HP POD - Cluster Platform 3000 BL260c G6, X5675 3.06 GHz, Infiniband 1814.4
443 134.1 Banking (M) Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2227.2
444 132.1 Energy Company (D) Cluster Platform SL230s Gen8, Intel Xeon E5-2680v2 10C 2.800GHz, Gigabit Ethernet 3780
445 131.5 NOAA Environmental Security Computer Center SGI ICE 8400EX, Xeon X5690 6C 3.470GHz, Infiniband QDR 2456.4
446 129.2 IT Service Provider Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet, NVIDIA 2075 3244.8
447 129.0 Logistic Services (E) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2218.5
448 128.8 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.5GHz, Gigabit Ethernet 1499.4
449 128.8 IT Service Provider (D) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2250
450 128.4 Moscow State University - Research Computing Center T-Platform A-Class Cluster, Xeon E5-2697v3 14C 2.6GHz, Infiniband FDR, Nvidia K40m 14400
451 128.0 IT Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2364.3
452 127.5 IT Service Provider (B) Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2432.7
453 127.4 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 1211.4
454 127.4 IT Service Provider (D) Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2445.3
455 124.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1385.1
456 123.9 Service Provider Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2942.1
457 122.7 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1611.9
458 122.1 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1697.4
459 120.9 Telecommunication Company Cluster Platform DL160 Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 1879.2
460 120.5 Manufacturing Company Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Infiniband FDR 1944
461 119.9 Logistic Services Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2036.7
462 119.0 IT Service Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2179.8
463 115.2 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2759.4
464 114.5 Geoscience (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.660GHz, Gigabit Ethernet, NVIDIA 2090 4032
465 113.9 DOE/National Energy Technology Laboratory SGI Rackable C2112-4RP3, Xeon E5-2670 8C 2.600GHz, Infiniband QDR 3628.8
466 110.9 Web Content Provider Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1802.4
467 109.4 Service Provider Cluster Platform DL380e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2054.4
468 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1417.2
469 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1597.2
470 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 1726.8
471 108.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450 8C 2.100GHz, Gigabit Ethernet 2244
472 107.0 Logistic Services Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1559.7
473 106.7 IT Service Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1612.8
474 106.4 Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 1661.4
475 105.1 Telecommunication Company Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1882.8
476 104.4 Web-Service Provider Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2244
477 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2150.4
478 103.6 IT Services Provider (B) Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1501.2
479 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2187.9
480 103.4 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 1944
481 103.2 Software Company (M) Cluster Platform DL380e Gen8, Xeon E5-2430L 8C 2.000GHz, Gigabit Ethernet 2216.7
482 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 1836
483 101.4 Web Content Provider Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2544
484 99.8 Sandia National Laboratories / National Renewable Energy Laboratory Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband 4343.7
485 99.1 IT Services Provider Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 2944.8
486 93.7 E-Commerce xSeries x3650M3 Cluster, Xeon E5649 6C 2.53GHz, Gigabit Ethernet 1798.9
487 92.8 IT Provider (P) Cluster Platform SL390s G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet, NVIDIA 2090 3168
488 82.3 Government Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, Infiniband 2182.2
489 81.0 University of Arizona iDataPlex DX360M4, Intel Xeon E5-2650v2 8C 2.6GHz, Infiniband FDR14, NVIDIA K20/K20x, Xeon Phi 5110P 1962
490 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 5674.8
491 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4713.6
492 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4681.2
493 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 4323.6
494 75.2 Software Company (M) Cluster Platform DL360e Gen8, Xeon E5-2450L 8C 1.800GHz, Gigabit Ethernet 2222.4
495 70.1 Hewlett-Packard Cluster Platform 4000 BL465c, Opteron O-6376 16C 2.3GHz, 10G Ethernet 4809
496 55.0 Software Company (M) Cluster Platform SL335s Gen7, Opteron 4171 6C 2.100GHz, 10G Ethernet 2899
497 52.4 Research Institute for Information Technology, Kyushu University HA8000-tc HT210/PRIMERGY CX400 Cluster, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, NVIDIA K20/K20x, Xeon Phi 5110P 19431.3
498 48.4 Web Content Provider HP DL160 Cluster G6, Xeon E5645 6C 2.40GHz, Gigabit Ethernet 4458
499 34.4 Government Cray XT5 QC 2.4 GHz 4812.4
500 22.1 Communications BladeCenter HS23 Cluster, Xeon E5-2670 8C 2.6GHz, Gigabit Ethernet 7625.8