| Site: | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | 
|---|---|
| Manufacturer: | Cray/HPE | 
| Cores: | 11,232 | 
| Processor: | Xeon E5-2697v4 18C 2.3GHz | 
| Interconnect: | Intel Omni-Path | 
| Installation Year: | 2016 | 
| Performance | |
| Linpack Performance (Rmax) | 0.36 PFlop/s | 
| Theoretical Peak (Rpeak) | 0.41 PFlop/s | 
| Nmax | 1,534,464 | 
| Power Consumption | |
| Power: | 147.00 kW | 
| Software | |
| Operating System: | Linux |