| Site: | Center for High-End Computer Systems, Virginia Tech |
|---|---|
| Manufacturer: | Self-made |
| Cores: | 2,048 |
| Processor: | Xeon E5462 4C 2.8GHz |
| Interconnect: | Infiniband |
| Installation Year: | 2008 |
| Performance | |
| Linpack Performance (Rmax) | 16.87 TFlop/s |
| Theoretical Peak (Rpeak) | 22.94 TFlop/s |
| Nmax | 480,000 |
| Nhalf | 76,000 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2008 | 280 | Apple Mac Pro Cluster, E54xx 2.8 Ghz, Infiniband | Self-made | 2,048 | 16.87 | 22.94 |