| Site: | DOE/SC/Oak Ridge National Laboratory |
|---|---|
| System URL: | http://www.nccs.gov/computing-resources/jaguar/ |
| Manufacturer: | Cray/HPE |
| Cores: | 150,152 |
| Processor: | Opteron Quad Core 4C 2.3GHz |
| Interconnect: | XT4 Internal Interconnect |
| Installation Year: | 2008 |
| Performance | |
| Linpack Performance (Rmax) | 1,059.00 TFlop/s |
| Theoretical Peak (Rpeak) | 1,381.40 TFlop/s |
| Nmax | 4,712,799 |
| Power Consumption | |
| Power: | 6,950.00 kW |
| Software | |
| Operating System: | CNL |