| Site: | Colorado School of Mines/Golden Energy Computing Organization | 
|---|---|
| System URL: | http://geco.mines.edu/ | 
| Manufacturer: | DELL | 
| Cores: | 2,030 | 
| Processor: | Xeon X5355 4C 2.67GHz | 
| Interconnect: | Infiniband DDR | 
| Installation Year: | 2008 | 
| Performance | |
| Linpack Performance (Rmax) | 16.70 TFlop/s | 
| Theoretical Peak (Rpeak) | 21.68 TFlop/s | 
| Nmax | 675,000 | 
| Power Consumption | |
| Power: | 128.00 kW | 
| Software | |
| Operating System: | Linux |