| Site: | NNSA/Sandia National Laboratories | 
|---|---|
| System URL: | http://www.cs.sandia.gov/platforms/RedStorm.html | 
| Manufacturer: | Cray/HPE | 
| Cores: | 26,569 | 
| Processor: | Opteron Dual Core 2C 2.4GHz | 
| Interconnect: | XT3 Internal Interconnect | 
| Installation Year: | 2007 | 
| Performance | |
| Linpack Performance (Rmax) | 102.20 TFlop/s | 
| Theoretical Peak (Rpeak) | 127.53 TFlop/s | 
| Nmax | 1,700,000 | 
| Software | |
| Operating System: | UNICOS |