| Site: | DOE/SC/Oak Ridge National Laboratory |
|---|---|
| System URL: | http://www.nccs.gov/computing-resources/jaguar/ |
| Manufacturer: | Cray/HPE |
| Cores: | 23,016 |
| Processor: | Opteron Dual Core 2C 2.6GHz |
| Interconnect: | XT3 Internal Interconnect |
| Installation Year: | 2006 |
| Performance | |
| Linpack Performance (Rmax) | 101.70 TFlop/s |
| Theoretical Peak (Rpeak) | 119.35 TFlop/s |
| Nmax | 2,220,160 |
| Software | |
| Operating System: | UNICOS/SUSE Linux |