| Site: | CINECA |
|---|---|
| Manufacturer: | IBM |
| Cores: | 768 |
| Processor: | Pentium 4 Xeon 3.06GHz |
| Interconnect: | Myrinet |
| Installation Year: | 2004 |
| Performance | |
| Linpack Performance (Rmax) | 3,328.00 GFlop/s |
| Theoretical Peak (Rpeak) | 4,700.00 GFlop/s |
| Nmax | 299,500 |
| Nhalf | 59,000 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2004 | 61 | BladeCenter HS20 Xeon 3.06 GHz, Myrinet | IBM | 768 | 3,231.00 | 4,700.00 |