| Site: | Commissariat a l'Energie Atomique (CEA) |
|---|---|
| Manufacturer: | EVIDEN |
| Cores: | 1,008 |
| Processor: | Itanium 2 Montecito 2C 1.6GHz |
| Interconnect: | Quadrics |
| Installation Year: | 2005 |
| Performance | |
| Linpack Performance (Rmax) | 5.83 TFlop/s |
| Theoretical Peak (Rpeak) | 6.45 TFlop/s |
| Nmax | 561,905 |
| Nhalf | 65,536 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2005 | 61 | NovaScale 5160, Itanium2 1.6 GHz, Quadrics | EVIDEN | 1,008 | 5.83 | 6.45 |