| Site: | University of Southern California |
|---|---|
| Manufacturer: | IBM, Sun, Myricom |
| Cores: | 1,444 |
| Processor: | Pentium 4 Xeon 2.33GHz |
| Interconnect: | Myrinet |
| Installation Year: | 2004 |
| Performance | |
| Linpack Performance (Rmax) | 3,150.00 GFlop/s |
| Theoretical Peak (Rpeak) | 4,851.00 GFlop/s |
| Nmax | 280,000 |
| Nhalf | 140,000 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/2004 | 44 | Sun Fire V60, IBM xServer,2.0-3.0 GHz, Myrinet | IBM, Sun, Myricom | 1,444 | 3,150.00 | 4,851.00 |