| Site: | ISA Technologies |
|---|---|
| Manufacturer: | IBM |
| Cores: | 240 |
| Processor: | Opteron 2GHz |
| Interconnect: | Gigabit Ethernet |
| Installation Year: | 2004 |
| Performance | |
| Linpack Performance (Rmax) | 651.40 GFlop/s |
| Theoretical Peak (Rpeak) | 960.00 GFlop/s |
| Nmax | 166,000 |
| Nhalf | 43,200 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/2004 | 443 | eServer Opteron 2.0 GHZ, Gig-E | IBM | 240 | 651.40 | 960.00 |