| Site: | NASA/Goddard Space Flight Center |
|---|---|
| Manufacturer: | Cray/HPE |
| Cores: | 1,024 |
| Processor: | EV5 300MHz |
| Interconnect: | 3-D Torus |
| Installation Year: | 1998 |
| Performance | |
| Linpack Performance (Rmax) | 448.60 GFlop/s |
| Theoretical Peak (Rpeak) | 614.40 GFlop/s |
| Nmax | 119,808 |
| Nhalf | 19,008 |
| Software | |
| Operating System: | UNICOS |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/1998 | 5 | T3E | Cray/HPE | 1,024 | 448.60 | 614.40 |