| Site: | Sony. System Technologies Laboratory |
|---|---|
| Manufacturer: | HP |
| Cores: | 8 |
| Processor: | PA-7100 100MHz |
| Interconnect: | |
| Installation Year: | 1994 |
| Performance | |
| Linpack Performance (Rmax) | 1.00 GFlop/s |
| Theoretical Peak (Rpeak) | 1.60 GFlop/s |
| Nmax | 11,000 |
| Nhalf | 550 |
| Software | |
| Operating System: | SPP-UX |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|