| Site: | IBM |
|---|---|
| Manufacturer: | IBM |
| Cores: | 864 |
| Processor: | POWER4 2C 1.3GHz |
| Interconnect: | Colony |
| Installation Year: | 2003 |
| Performance | |
| Linpack Performance (Rmax) | 2,310.00 GFlop/s |
| Theoretical Peak (Rpeak) | 4,492.80 GFlop/s |
| Nmax | 275,000 |
| Nhalf | 62,000 |
| Software | |
| Operating System: | AIX |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2003 | 29 | pSeries 690 Turbo 1.3GHz | IBM | 864 | 2,310.00 | 4,492.80 |