| Site: | Duke Energy |
|---|---|
| Manufacturer: | IBM |
| Cores: | 64 |
| Processor: | POWER4 2C 1.1GHz |
| Interconnect: | Gigabit Ethernet |
| Installation Year: | 2002 |
| Performance | |
| Linpack Performance (Rmax) | 137.10 GFlop/s |
| Theoretical Peak (Rpeak) | 281.60 GFlop/s |
| Nmax | 80,000 |
| Nhalf | 13,500 |
| Software | |
| Operating System: | AIX |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/2002 | 476 | pSeries 690 1.1GHz GigEth | IBM | 64 | 137.10 | 281.60 |