| Site: | Wachovia Corporation | 
|---|---|
| Manufacturer: | HP | 
| Cores: | 256 | 
| Processor: | PA-8700 750MHz | 
| Interconnect: | HyperPlex | 
| Installation Year: | 2003 | 
| Performance | |
| Linpack Performance (Rmax) | 449.40 GFlop/s | 
| Theoretical Peak (Rpeak) | 768.00 GFlop/s | 
| Nmax | 340,092 | 
| Nhalf | 110,052 | 
| Software | |
| Operating System: | HP Unix (HP-UX) | 
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) | 
|---|---|---|---|---|---|---|---|
| 11/2003 | 364 | SuperDome 750 MHz/HyperPlex | HP | 256 | 449.40 | 768.00 |