| Site: | Essent B.V. |
|---|---|
| Manufacturer: | HP |
| Cores: | 128 |
| Processor: | PA-8700 750MHz |
| Interconnect: | HyperPlex |
| Installation Year: | 2002 |
| Performance | |
| Linpack Performance (Rmax) | 245.10 GFlop/s |
| Theoretical Peak (Rpeak) | 384.00 GFlop/s |
| Nmax | 220,968 |
| Nhalf | 43,092 |
| Software | |
| Operating System: | HP Unix (HP-UX) |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/2003 | 482 | SuperDome 750 MHz/HyperPlex | HP | 128 | 245.10 | 384.00 |