| Site: | Compagnie Generale de Geophysique (CGG) |
|---|---|
| Manufacturer: | DELL |
| Cores: | 400 |
| Processor: | Pentium 3 1GHz |
| Interconnect: | Fast Ethernet |
| Installation Year: | 2001 |
| Performance | |
| Linpack Performance (Rmax) | 131.00 GFlop/s |
| Theoretical Peak (Rpeak) | 400.00 GFlop/s |
| Nmax | 130,000 |
| Nhalf | 65,000 |
| Software | |
| Operating System: | Linux |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 11/2001 | 291 | PowerEdge Cluster PIII 1 GHz Fast Eth | DELL | 400 | 131.00 | 400.00 |