| Site: | Government |
|---|---|
| Manufacturer: | HPE |
| Cores: | 64 |
| Processor: | R10000 250MHz |
| Interconnect: | Hypercube |
| Installation Year: | 1998 |
| Performance | |
| Linpack Performance (Rmax) | 26.24 GFlop/s |
| Theoretical Peak (Rpeak) | 32.00 GFlop/s |
| Nmax | 43,520 |
| Nhalf | 5,200 |
| Software | |
| Operating System: | IRIX |
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) |
|---|---|---|---|---|---|---|---|
| 06/1999 | 451 | ORIGIN 2000 250 MHz | HPE | 64 | 26.24 | 32.00 |