| Site: | Earth Resource Lab & MIT | 
|---|---|
| Manufacturer: | nCube | 
| Cores: | 512 | 
| Processor: | nCube 20MHz | 
| Interconnect: | Multi-stage crossbar | 
| Installation Year: | 1992 | 
| Performance | |
| Linpack Performance (Rmax) | 0.96 GFlop/s | 
| Theoretical Peak (Rpeak) | 1.20 GFlop/s | 
| Nmax | 15,200 | 
| Nhalf | 2,240 | 
| Software | |
| Operating System: | SunOS | 
| List | Rank | System | Vendor | Total Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) | Power (kW) | 
|---|---|---|---|---|---|---|---|
| 06/1994 | 427 | nCube2 | nCube | 512 | 0.96 | 1.20 |