Information Technology Company (P)

URL:
SegmentIndustry
City:
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform DL380, Xeon E5-2699v4 22C 2.2GHz, 10G Ethernet 2017 HPE 46,640 918,844 1,641,728
Cluster Platform DL360, Xeon E5-2650v4 12C 2.2GHz, 10G Ethernet 2017 HPE 34,896 731,187 1,228,339
Cluster Platform DL360, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2017 HPE 35,344 705,300 1,187,558
Cluster Platform DL360, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2017 HPE 34,624 690,932 1,163,366
Cluster Platform DL380, Xeon E5-2640v4 10C 2.4GHz, 10G Ethernet 2017 HPE 29,984 626,226 1,151,386
Cluster Platform DL380, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2017 HPE 26,240 614,702 881,664
List Highest Rank Systems
2018/11 473 1
2018/06 313 2
2017/11 217 6