Shared Services Canada

URL:
SegmentGovernment
City:
Country/Region: Canada
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Robert - ThinkSystem SD650-N V2, Xeon Platinum 8380 40C 2.3GHz, Infiniband HDR 2022 Lenovo 148,320 7,764,570 10,916,350
Underhill - ThinkSystem SD650 V2, Xeon Platinum 8380 40C 2.3GHz, Infiniband HDR 2022 Lenovo 148,320 7,764,570 10,916,350
Banting - Cray XC50, Xeon Gold 6148 20C 2.4GHz, Aries interconnect 2019 Cray/HPE 53,200 2,676,740 4,085,760
Daley - Cray XC50, Xeon Gold 6148 20C 2.4GHz, Aries interconnect 2019 Cray/HPE 53,200 2,598,280 4,085,760
Brooks - Cray XC40, Xeon E5-2695v4 18C 2.1GHz, Aries interconnect 2017 Cray/HPE 30,816 904,150 1,035,418
Hare - Cray XC40, Xeon E5-2695v4 18C 2.1GHz, Aries interconnect 2017 Cray/HPE 30,816 904,150 1,035,418
List Highest Rank Systems
2023/11 102 4
2023/06 85 4
2022/11 76 4
2022/06 69 4
2021/11 205 2
2021/06 168 2
2020/11 128 2
2020/06 107 2
2018/11 484 2
2018/06 323 2
2017/11 225 2
2017/06 163 2