Internet Company

URL:
SegmentIndustry
City: Hangzhou
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HKVDPSystem - Sugon TC6000, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2018 Sugon 121,920 1,979,000 4,096,512
INSPUR NF5288M5, Xeon Gold 6132 14C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2019 Inspur 42,752 1,643,000 3,766,374
INSPUR NF5288M5, Xeon Gold 6132 14C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2019 Inspur 42,752 1,643,000 3,766,374
HSystem19 - Sugon TC6000, Xeon Silver 4114 10C 2.2GHz, 25G Ethernet 2019 Sugon 82,000 1,432,000 5,772,800
HKVSSystem - Sugon TC6000, Xeon E5-2630v4 10C 2.2GHz, 10G Ethernet 2018 Sugon 82,800 1,417,000 2,914,560
HSystem - Sugon TC6000, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2018 Sugon 76,000 1,258,000 2,553,600
HKVSystem - Sugon TC6000, Intel Xeon E5-2658v2 10C 2.4GHz, 10G Ethernet 2018 Sugon 68,000 1,257,000 1,305,600
Inspur TS10000, Xeon Gold 6132 14C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Inspur 26,720 1,228,000 2,242,624
Inspur TS10000, Xeon Gold 6132 14C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Inspur 26,720 1,228,000 2,242,624
Inspur TS10000, Xeon Gold 6132 14C 2.6GHz, NVIDIA Tesla V100, Infiniband EDR 2018 Inspur 26,720 1,228,000 2,242,624
PVideo-C - Sugon I620, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2017 Sugon 67,200 1,108,000 2,257,920
PVideo-A - Sugon I620, Xeon E5-2620v3 6C 2.4GHz, 10G Ethernet 2017 Sugon 54,000 1,026,000 2,073,600
PVideo-B - Sugon I620, Xeon E5-2620v4 8C 2.1GHz, 10G Ethernet 2017 Sugon 60,000 990,700 2,016,000
Sugon TC6000, Xeon E5-2620v3 6C 2.4GHz, 10G Ethernet 2016 Sugon 50,400 946,800 1,935,360
traingsystem - Sugon I620, Xeon E5-2609v3 6C 1.9GHz, 10G Ethernet 2016 Sugon 54,000 810,800 1,641,600
Sugon TC6000, Xeon E5-2650v4 12C 2.2GHz, 10G Ethernet 2017 Sugon 43,200 741,800 1,520,640
VPSystem - Sugon TC6000, Xeon E5-2609v3 6C 1.9GHz, 10G Ethernet 2016 Sugon 21,600 308,300 656,640
List Highest Rank Systems
2023/06 469 1
2022/11 426 1
2022/06 389 1
2021/11 356 1
2021/06 294 3
2020/11 245 5
2020/06 210 7
2019/11 165 10
2019/06 129 10
2018/11 98 10
2018/06 210 6
2017/11 135 6
2017/06 156 2
2016/06 449 1