IT Services Provider

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform DL360, Xeon E5-2660v3 10C 2.6GHz, 10G Ethernet 2016 HPE 33,660 838,768 1,400,256
Cluster Platform DL360, Xeon E5-2660v3 10C 2.6GHz, 10G Ethernet 2016 HPE 26,740 666,330 1,112,384
Cluster Platform DL360, Xeon E5-2697Av4 16C 2.6GHz, 10G Ethernet 2016 HPE 17,920 482,099 745,472
Cluster Platform DL360p Gen8, Xeon E5-2620 6C 2.000GHz, Gigabit Ethernet 2013 HPE 39,264 291,792.5 628,224
Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2013 HPE 18,468 171,966 339,811
Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2013 HPE 16,140 150,289 296,976
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 24,000 128,683 255,360
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 24,000 128,683 255,360
Cluster Platform DL360p Gen8, Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2013 HPE 12,912 120,231 237,581
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 21,648 116,072 230,335
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 21,648 116,072 230,335
Cluster Platform 3000 BL460c G7, Xeon E5620 4C 2.400GHz, Gigabit Ethernet 2012 HPE 22,440 108,558.2 215,424
Cluster Platform DL380p Gen8 , Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2013 HPE 9,924 103,835 198,480
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 19,200 103,084 204,288
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 19,200 103,084 204,288
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 13,980 76,593 148,747
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 13,980 76,593 148,747
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet 2012 HPE 13,980 76,593 148,747
Cluster Platform 3000 BL460c G7, Xeon E5620 4C 2.40GHz, Gigabit Ethernet 2012 HPE 13,980 61,629.7 134,208
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 2011 HPE 10,752 59,640 114,401.3
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 2011 HPE 10,752 59,640 114,401.3
Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66 GHz, Gigabit Ethernet 2011 HPE 10,752 59,640 114,401.3
List Highest Rank Systems
2018/06 369 1
2017/11 265 2
2017/06 185 3
2016/11 148 3
2016/06 484 1
2015/11 342 1
2015/06 238 2
2014/11 186 2
2014/06 154 3
2013/11 125 6
2013/06 203 11
2012/11 201 10
2012/06 332 4
2011/11 340 3