IT Service Provider (C)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE 2009 HPE 6,816 36,081.7 68,160
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 3,576 22,994.3 42,912
Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet 2008 HPE 4,184 22,369 41,840
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2008 HPE 8,192 21,029.5 39,321.6
Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet 2008 HPE 3,408 18,273.2 34,080
Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet 2008 HPE 3,408 18,273.2 34,080
Cluster Platform 3000 BL460c, Xeon 54xx 2.5 GHz, GigEthernet 2008 HPE 3,352 17,976.6 33,520
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,488 16,408.5 29,856
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2008 HPE 2,976 14,895 27,736
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 1,624 11,349.3 19,488
Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 2008 HPE 1,760 10,837.6 18,775.7
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2008 HPE 4,096 10,595.3 19,660.8
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2008 HPE 4,096 10,595.3 19,660.8
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 992 7,738 11,904
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 992 7,738 11,904
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 992 7,738 11,904
Cluster Platform 4000 BL465c, Opteron DC 2.6GHz, Infiniband 2007 HPE 1,292 5,173 6,718
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 612 4,243 6,528
List Highest Rank Systems
2010/11 343 1
2010/06 205 1
2009/11 153 4
2009/06 260 6
2008/11 134 8
2008/06 179 5
2007/11 346 3
2007/06 142 5