IT Service Provider (B)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform DL360p Gen8, Xeon E5-2640 6C 2.500GHz, Gigabit Ethernet 2013 HPE 32,436 310,171.2 648,720
Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 2013 HPE 19,712 279,738 410,010
Cluster Platform DL380p Gen8 , Xeon E5-2630 6C 2.300GHz, Gigabit Ethernet 2013 HPE 29,064 259,298.7 534,778
Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 2013 HPE 11,736 172,448 244,109
Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.600GHz, 10G Ethernet 2013 HPE 10,048 119,589 208,998
Cluster Platform 3000 BL460c Gen8, Xeon E5-2680 8C 2.700GHz, 10G Ethernet 2013 HPE 7,456 115,860 161,050
BladeCenter HS22 Cluster, Xeon E5540 4C 2.53 GHz, Gigabit Ethernet 2011 IBM 11,400 64,490 115,368
BladeCenter HS22 Cluster, Xeon QC X55xx 2.53 GHz, GigEthernet 2011 IBM 11,400 64,490 115,368
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 7,600 48,135.4 91,200
BladeCenter HS22 Cluster, Xeon QC X55xx 2.53 GHz, GigEthernet 2011 IBM 7,600 42,993.2 76,912
Cluster Platform 4000 BL465c G6, Xeon 2.4 GHz, GigE 2011 HPE 7,746 42,495.2 80,558.4
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2009 HPE 4,100 38,847.2 49,200
BladeCenter HS22 Cluster, Xeon QC X55xx 2.53 GHz, GigEthernet 2010 IBM 5,704 32,925.3 57,724.5
BladeCenter HS22 Cluster, Xeon QC X55xx 2.53 GHz, GigEthernet 2010 IBM 5,704 32,925.3 57,724.5
BladeCenter HS22 Cluster, Xeon QC X55xx 2.53 GHz, GigEthernet 2010 IBM 5,704 32,925.3 57,724.5
BladeCenter HS22 Cluster, Xeon QC X55xx 2.53 GHz, GigEthernet 2010 IBM 5,704 32,925.3 57,724.5
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 5,024 32,130.6 60,288
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,880 31,226.5 58,560
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,000 25,530 48,000
Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 2009 HPE 4,088 23,262.9 43,496.3
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2009 HPE 2,340 22,321.1 28,980
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,440 16,145.3 29,280
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,440 16,145.3 29,280
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 3,200 16,003 29,824
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2007 HPE 1,568 14,488.3 18,816
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,016 13,729 24,192
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,008 13,681.8 24,096
Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 2007 HPE 2,200 13,155.1 23,469.6
Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 2008 HPE 2,096 12,588 22,301
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,296 11,916 21,398
Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, GigEthernet 2007 HPE 1,888 11,528 20,141.2
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 1,976 10,479.2 18,416.3
Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, Infiniband 2007 HPE 1,320 8,006 12,318
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2007 HPE 1,012 7,894 12,144
Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet 2007 HPE 1,320 7,340.6 12,318.2
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 1,304 7,225.3 12,153.3
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 1,108 7,138.8 11,820.1
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2007 HPE 772 6,022 9,264
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2007 HPE 748 5,834 8,976
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 696 4,826 7,424
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 2007 HPE 560 4,368 6,720
List Highest Rank Systems
2016/06 448 1
2015/11 322 3
2015/06 221 4
2014/11 173 4
2014/06 141 4
2013/11 115 5
2013/06 105 3
2012/06 461 2
2011/11 293 2
2011/06 338 5
2010/11 170 8
2010/06 116 9
2009/11 98 6
2009/06 81 4
2008/11 316 7
2008/06 149 9
2007/11 99 9
2007/06 72 7