Semiconductor Company (P)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2011 HPE 7,248 45,819.7 86,976
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2011 HPE 7,248 45,819.7 86,976
Cluster Platform 3000 BL460c G6, Xeon X5570 2.93 GHz, GigE 2009 HPE 5,568 34,707.8 65,257
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 1 2009 HPE 4,832 30,925 57,984
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 1 2009 HPE 4,832 30,925 57,984
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 1 2009 HPE 4,832 30,925 57,984
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 3,456 28,388.8 36,868.6
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 3,456 28,388.8 36,868.6
Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 2009 HPE 4,368 26,417.1 49,445.8
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 3,512 22,588.2 42,144
Cluster Platform 3000 BL460c, Xeon E54xx 2.83 GHz, GigEthernet 2008 HPE 3,568 21,643.4 40,389.8
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 2,304 18,925.9 24,579.1
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,416 16,012.9 28,992
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,416 16,012.9 28,992
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,416 16,012.9 28,992
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,416 16,012.9 28,992
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,416 16,012.9 28,992
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,416 16,012.9 28,992
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 2,400 14,170.7 25,536
Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 2008 HPE 2,184 13,872.6 24,722.9
Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 2008 HPE 2,184 13,872.6 24,722.9
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 2,324 13,793.2 24,727.4
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2008 HPE 2,152 12,955.8 22,957.5
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 1,600 12,630 17,068
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 1,600 12,630 17,068
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 1,600 12,630 17,068
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband DDR 2008 HPE 1,600 12,630 17,068
Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 2008 HPE 1,784 11,638.4 20,194.9
Cluster Platform 3000 BL460c, Xeon 54xx 2.83 GHz, GigEthernet 2008 HPE 1,784 11,638.4 20,194.9
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 1,536 9,630.3 16,386
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 1,536 9,630.3 16,386
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,152 7,988 12,289
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,024 7,100 10,924
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 1,024 7,100 10,924
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, Infiniband 2007 HPE 800 5,547 8,534
List Highest Rank Systems
2011/06 375 2
2010/11 375 1
2010/06 225 7
2009/11 167 9
2009/06 179 4
2008/11 89 15
2008/06 143 19
2007/11 86 14
2007/06 125 18