Gaming Company (B)

URL:
SegmentIndustry
City: Shanghai
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 2007 HPE 1,950 6,976 12,480
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 2007 HPE 1,950 6,976 12,480
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 2007 HPE 1,950 6,976 12,480
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 860 3,076.7 5,504
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz 2005 HPE 860 3,076.7 5,504
Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet 2006 HPE 860 3,076.7 5,504
Blade Cluster BL-20P, Pentium4 Xeon 2.8 GHz, GigEthernet 2005 HPE 800 2,199.7 4,480
List Highest Rank Systems
2007/11 381 3
2007/06 170 3
2006/11 397 3
2006/06 266 2
2005/11 149 2
2005/06 152 1