Digital Media Company (B)

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform 3000 BL460c G6, Xeon X5570 2.93 GHz, GigE 2009 HPE 3,584 22,507.3 42,004.5
Cluster Platform 4000 DL145 Opteron 2.4 GHz Myrinet 2005 HPE 944 3,534.3 4,531.2
Cluster Platform 4000 DL145 Opteron 2.4 GHz Myrinet 2005 HPE 924 3,459.5 4,435.2
Cluster Platform 3000 DL140 Xeon 3.06 GHz, Myrinet 2004 HPE 256 971 1,566.7
Cluster Platform 3000 DL140 Xeon 3.06 GHz, Myrinet 2004 HPE 256 971 1,566.7
Cluster Platform 3000 DL140 Xeon 3.06 GHz, Myrinet 2004 HPE 256 971 1,566.7
Cluster Platform 3000 DL360G3 Xeon 3.06 GHz, Myrinet 2004 HPE 256 971 1,566.7
Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz 2004 HPE 256 941.2 1,566.7
List Highest Rank Systems
2009/11 441 1
2006/11 306 2
2006/06 196 2
2005/11 124 2
2004/11 413 5
2004/06 252 4