Geotrace

URL: http://www.geotrace.com/
SegmentIndustry
City: Houston
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries Xeon 2.8 GHz, Gig-Ethernet 2003 IBM 1,000 2,026 5,600
xSeries Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 1,000 2,026 5,600
xSeries Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 1,000 2,026 5,600
xSeries Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 1,000 2,026 5,600
xSeries Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 1,000 2,026 5,600
xSeries Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 1,000 2,026 5,600
List Highest Rank Systems
2005/11 343 6
2005/06 193 6
2004/11 110 6
2004/06 85 2
2003/11 59 1