Geoscience (C)

URL:
SegmentIndustry
City: London
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 1,128 3,755 6,903.4
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 1,128 3,755 6,903.4
xSeries Xeon 2.8 GHz, Gig-Ethernet 2004 IBM 2,256 2,026 12,633
xSeries Xeon 3.06 GHz - Gig-E 2004 IBM 248 931.2 1,517.8
Netfinity Cluster PIII 1.4 GHz - Eth 2002 IBM 1,280 366 1,792
Netfinity Cluster PIII 1 GHz - Eth 2001 IBM 1,040 289 1,040
List Highest Rank Systems
2006/11 264 2
2006/06 162 3
2005/11 111 3
2005/06 89 3
2004/11 47 4
2004/06 31 3
2003/06 303 2
2002/11 164 2
2002/06 126 2