Western Geophysical

URL: http://www.waii.com/WAII/ WGC/CNT/wgc bbh.html
SegmentIndustry
City: Houston
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SP Power3 375 MHz 2000 IBM 88 92.1 132
SP Power3 375 MHz 2000 IBM 64 67.8 96
SP PC604e 332 MHz 1999 IBM 120 38.1 79.7
SP P2SC 120 MHz 1998 IBM 66 23.2 31.7
ORIGIN 2000 250 MHz 1998 HPE (SGI) 48 19.7 24
SP P2SC 120 MHz 1997 IBM 50 17.7 24
SP P2SC 160 MHz 1998 IBM 38 17.7 24.3
VPP300/8 1997 Fujitsu 8 17.1 17.6
ORIGIN 2000 1997 HPE (SGI) 32 10.4 12.5
VPP300/4 1996 Fujitsu 4 8.6 8.8
SP2/39 1997 IBM 39 7.9 10.4
CM-200/32k 1994 Thinking Machines Corporation 1,024 5 10
POWER CHALLENGE 10000 1996 HPE (SGI) 16 4.9 6.2
POWER CHALLENGE 10000 1996 HPE (SGI) 16 4.9 6.2
POWER CHALLENGE 10000 1996 HPE (SGI) 16 4.9 6.2
POWER CHALLENGE 10000 1996 HPE (SGI) 16 4.9 6.2
POWER CHALLENGE 1995 HPE (SGI) 16 3.7 4.8
POWER CHALLENGE 1995 HPE (SGI) 16 3.7 4.8
POWER CHALLENGE 1995 HPE (SGI) 16 3.7 4.8
SP2/16 1994 IBM 16 3 4.3
POWER CHALLENGE 1994 HPE (SGI) 8 2 2.4
List Highest Rank Systems
2001/06 302 1
2000/11 226 2
1999/11 414 1
1999/06 228 1
1998/11 323 2
1998/06 328 3
1997/11 223 3
1997/06 390 2
1996/11 216 6
1996/06 297 4
1995/11 226 5
1995/06 166 2
1994/11 123 2
1994/06 103 1