Lexis Nexis

URL: http://www.lexisnexis.com/
SegmentIndustry
City: Miamisburg
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 128 80.1 102.4
HPC 10000 400 MHz 1999 Sun Microsystems 64 43.8 51.2
HPC 10000 333 MHz 1998 Sun Microsystems 56 30.3 37.3
HPC 10000 333 MHz 1999 Sun Microsystems 56 30.3 37.3
HPC 10000 400 MHz 1999 Sun Microsystems 40 27.6 32
HPC 10000 400 MHz 1999 Sun Microsystems 40 27.6 32
List Highest Rank Systems
2001/06 409 1
2000/11 300 1
1999/11 316 1
1999/06 358 4
1998/11 212 1