Ford Motor Company

URL: http://www.ford.com/
SegmentIndustry
City: Detroit
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 256 137.1 204.8
HPC 10000 400 MHz 2000 Sun Microsystems 64 44.6 51.2
HPC 10000 400 MHz 2000 Sun Microsystems 64 44.6 51.2
HPC 10000 400 MHz 2000 Sun Microsystems 64 44.6 51.2
HPC 10000 400 MHz 2000 Sun Microsystems 64 44.6 51.2
POWER CHALLENGE 1995 HPE (SGI) 18 4.6 6.5
POWER CHALLENGE 1995 HPE (SGI) 18 4.1 5.4
POWER CHALLENGE 1995 HPE (SGI) 8 2.0 2.4
List Highest Rank Systems
2002/06 483 1
2001/11 270 1
2001/06 170 1
2000/11 136 1
2000/06 427 4
1996/11 499 1
1996/06 317 1
1995/11 265 1
1995/06 465 1