Finance Company

URL:
SegmentIndustry
City:
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
Fire 15K 2002 Sun Microsystems 144 197.3 259.2
HPC 10000 400 MHz Cluster 2000 Sun Microsystems 144 89.7 115.2
List Highest Rank Systems
2002/11 407 6
2001/06 330 1
2000/11 229 1