DeTeCSM

URL: http://www.detecsm.de/
SegmentIndustry
City:
Country/Region: Germany
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 285.8 448
SuperDome 875 MHz/HyperPlex 2002 Hewlett-Packard (Convex) 128 285.8 448
SP Power3 375 MHz 2001 IBM 260 262 390
SP Power3 375 MHz 2001 IBM 168 171 252
SP PC604e 332 MHz 2000 IBM 452 138 300.1
SP Power3 375 MHz 2001 IBM 124 128 186
SP PC604e 332 MHz 1999 IBM 342 105.2 227
List Highest Rank Systems
2003/06 418 3
2002/11 231 3
2002/06 183 3
2001/11 113 3
2001/06 125 3
2000/11 131 1
2000/06 125 1
1999/11 95 1