Computacenter (UK) LTD

URL: http://www.computercenter.co.uk/
SegmentIndustry
City:
Country/Region: United Kingdom
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Cluster Platform SL230s Gen8, Xeon E5-2670 8C 2.600GHz, Gigabit Ethernet 2013 HPE 17,280 182,746 359,424
Cluster Platform DL380p Gen8 , Xeon E5-2650 8C 2.000GHz, Gigabit Ethernet 2013 HPE 14,592 119,962 233,472
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE 2010 HPE 11,280 58,705.6 112,800
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2010 HPE 7,560 47,889.3 90,720
BladeCenter HS22 Cluster, Xeon QC GT 2.53 GHz, GigEthernet 2010 IBM 5,440 31,401.4 55,052.8
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE 2009 HPE 5,856 31,112.2 58,560
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 4,768 30,522.7 57,216
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, Infiniband 2009 HPE 3,368 26,667.7 33,680
Cluster Platform 3000 BL460c G5, Opteron 2352 2.1GHz, GigE 2009 HPE 5,952 26,553.1 49,996.8
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 3,856 24,768.8 46,272
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz SP6852UK, GigE 2009 HPE 4,552 24,302.9 45,520
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2009 HPE 3,704 23,806 44,448
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 3,480 22,385 41,760
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz, GigE 2009 HPE 4,108 21,968.9 41,080
Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 2008 HPE 4,256 21,201 39,665.9
Cluster Platform 3000 BL460c, Xeon E54xx 2.33 GHz, GigEthernet 2008 HPE 3,824 19,079.8 35,639.7
Cluster Platform 3000 BL460c, Xeon L54xx 2.83 GHz, GigEthernet 2008 HPE 3,120 18,957.5 35,318.4
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,940 18,949.6 35,280
Cluster Platform 4000 BL465c, Opteron QC 2.3GHz, GigE 2009 HPE 3,548 17,492.8 32,641.6
Cluster Platform 3000 BL460c G1, Xeon L5420 2.5 GHz SP6872UK, GigE 2009 HPE 3,200 17,171.2 32,000
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2008 HPE 2,928 16,778.2 31,235.9
Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet 2008 HPE 2,980 16,003.8 29,800
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,384 15,835.5 28,608
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,384 15,835.5 28,608
Cluster Platform 3000 BL460c, Xeon L54xx 2.5 GHz, GigEthernet 2008 HPE 2,940 15,791.3 29,400
Cluster Platform 3000 BL460c, Xeon 54xx 3.0GHz, GigEthernet 2008 HPE 2,368 15,746.5 28,416
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2008 HPE 5,200 13,423.5 24,960
Cluster Platform 3000 BL460c, Xeon 54xx 2.66GHz, GigEthernet 2008 HPE 1,944 11,825.8 20,738.6
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,128 11,170.9 19,833
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,128 11,170.9 19,833
Cluster Platform 3000 BL460c, Xeon 54xx 2.33 GHz, GigEthernet 2008 HPE 2,080 10,954.2 19,385.6
Cluster Platform 3000 BL460c, Xeon 53xx 2.33GHz, GigEthernet 2007 HPE 1,744 9,392 16,254.1
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,304 9,334.3 15,648
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,464 9,221.6 15,618
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 1,464 9,221.6 15,618
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 1,332 8,461.3 14,209.8
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2007 HPE 3,312 8,271.9 15,897.6
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2007 HPE 3,300 8,249.1 15,840
Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, Infiniband 2007 HPE 908 5,507 8,473
Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 2007 HPE 1,638 5,189 7,862
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 652 5,086 7,824
Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 2007 HPE 652 5,086 7,824
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 732 5,075 7,809
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 732 5,075 7,809
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 732 5,075 7,809
Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 2007 HPE 732 5,075 7,809
Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband 2007 HPE 1,312 4,849 6,298
List Highest Rank Systems
2015/06 434 1
2014/11 357 1
2014/06 291 1
2013/11 236 2
2013/06 186 2
2011/11 350 1
2011/06 190 2
2010/11 129 3
2010/06 289 6
2009/11 209 10
2009/06 203 13
2008/11 142 12
2008/06 151 12
2007/11 178 7
2007/06 285 9