Internet Company A

URL:
SegmentIndustry
City:
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Lenovo ThinkServer RD650, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2015 Lenovo 84,000 1,101,600 3,360,000
Lenovo ThinkServer RD650, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2015 Lenovo 84,000 1,101,600 3,360,000
S1 - ThinkSystem RD452, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Lenovo 23,904 1,001,680 1,772,880
Internet Company A N1 - ThinkSystem RD452, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Lenovo 21,600 912,659 1,602,000
Internet Company A N2 - ThinkSystem RD452, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Lenovo 21,600 912,659 1,602,000
FusionServer XH620 V3 Cluster, Xeon E5-2650v3 10C 2.3GHz, 10G Ethernet 2016 Huawei Technologies Co., Ltd. 49,600 875,850 1,825,280
Internet Company A O1 - ThinkSystem RD452, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Lenovo 20,160 866,468 1,495,200
Internet Company A O2 - ThinkSystem RD452, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Lenovo 20,160 866,468 1,495,200
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 37,600 827,200 1,504,000
Internet Company A P1 - ThinkSystem RD452, Xeon E5-2682v4 16C 2.5GHz, NVIDIA Tesla P100, 10G Ethernet 2017 Lenovo 18,720 817,212 1,388,400
Internet Company A Q1 - Lenovo x3650, Xeon E5-2690v4 14C 2.6GHz, 10G Ethernet 2017 Lenovo 39,200 788,216 1,630,720
Lenovo ThinkServer RD650, Intel Xeon E5-2650v3 10C 2GHz, 10G Ethernet 2015 Lenovo 70,000 756,880 2,240,000
Lenovo ThinkServer RD650, Intel Xeon E5-2650v3 10C 2GHz, 10G Ethernet 2015 Lenovo 70,000 756,880 2,240,000
Lenovo ThinkServer RD650, Intel Xeon E5-2650v3 10C 2GHz, 10G Ethernet 2015 Lenovo 70,000 756,880 2,240,000
Internet Company A R1 - Lenovo RD550, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2017 Lenovo 34,560 745,390 1,382,400
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 36,864 721,060 1,474,560
Lenovo x3650, Xeon E5-2690v4 14C 2.6GHz, 10G Ethernet 2017 Lenovo 30,016 615,592 1,248,666
Inspur TS10000, Xeon E5-2650v3 10C 2.3GHz, Infiniband FDR, NVIDIA Tesla K40 2015 Inspur 10,720 604,400 865,104
Inspur TS10000, Xeon E5-2650v3 10C 2.3GHz, Infiniband FDR, NVIDIA Tesla K40 2016 Inspur 10,720 604,400 865,104
Lenovo RD350, Xeon E5-2670v3 12C 2.3GHz, 10G Ethernet 2017 Lenovo 34,320 597,388 1,262,976
Lenovo RD450, Xeon E5-2682v4 16C 2.5GHz, 10G Ethernet 2016 Lenovo 23,552 565,248 942,080
Lenovo RD450, Xeon E5-2640v3 8C 2.6GHz, 10G Ethernet 2016 Lenovo 26,800 557,440 1,114,880
Huawei Cluster RH2288H V2, Intel Xeon E5-2650v2 8C 2.6GHz, Gigabit Ethernet 2015 Huawei Technologies Co., Ltd. 49,440 557,340 1,028,352
Lenovo RD450, Xeon E5-2640v3 8C 2.6GHz, 10G Ethernet 2016 Lenovo 25,600 532,480 1,064,960
Lenovo RD450, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2016 Lenovo 18,240 437,760 729,600
Lenovo RD450, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2016 Lenovo 16,920 420,211 676,800
Lenovo RD350, Intel Xeon E5-2650v2 8C 2.6GHz, 10G Ethernet 2016 Lenovo 39,680 397,124 825,344
Lenovo RD450, Xeon E5-2683v3 14C 2GHz, 10G Ethernet 2016 Lenovo 17,360 344,422 555,520
List Highest Rank Systems
2019/06 451 2
2018/11 356 6
2018/06 215 23
2017/11 140 29
2017/06 110 24
2016/11 94 24
2016/06 78 15
2015/11 66 6
2015/06 115 1