WETA Digital

URL: http://www.wetadigital.com/
SegmentIndustry
City: Wellington
Country/Region: New Zealand
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Apollo 6000 XL230a, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2015 HPE 21,600 549,117 864,000
Apollo 6000 XL230a, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2016 HPE 16,800 411,817 672,000
Apollo 6000 XL230a, Xeon E5-2680v3 12C 2.5GHz, 10G Ethernet 2016 HPE 16,800 411,817 672,000
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2009 HPE 5,936 31,527.8 59,360
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2009 HPE 5,936 31,527.8 59,360
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2009 HPE 5,936 31,527.8 59,360
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2009 HPE 5,936 31,527.8 59,360
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2009 HPE 5,936 31,527.8 59,360
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 5,120 27,277.3 51,200
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 5,120 27,277.3 51,200
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 5,120 27,277.3 51,200
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 5,120 27,277.3 51,200
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2009 HPE 4,096 21,905.7 40,960
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 2,496 13,710.2 24,960
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 2,496 13,710.2 24,960
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 2,496 13,710.2 24,960
Cluster Platform 3000 BL2x220, L54xx 2.5 Ghz, GigE 2008 HPE 2,496 13,710.2 24,960
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 2005 IBM 1,000 3,755 7,200
BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet 2005 IBM 512 2,075.7 3,686.4
BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 2003 IBM 1,080 2,026 6,048
BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet 2003 IBM 1,176 2,026 6,585.6
List Highest Rank Systems
2017/11 499 1
2017/06 368 1
2016/11 275 3
2016/06 252 1
2015/11 188 1
2010/11 465 5
2010/06 279 6
2009/11 194 7
2009/06 141 6
2008/11 101 4
2008/06 220 4
2006/11 259 1
2006/06 157 4
2005/11 108 4
2005/06 86 3
2004/11 102 2
2004/06 77 2
2003/11 44 2