Lockheed Martin

URL: http://www.lockheedmartin.com/
SegmentIndustry
City: Fort Worth
Country/Region: United States
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2011 IBM 9,712 77,267 103,568.8
BladeCenter HS22 Cluster, WM Xeon 6-core 2.66Ghz, Infiniband 2011 IBM 6,372 60,313 67,798
BladeCenter HS22 Cluster, WM Xeon 6-core 2.66Ghz, Infiniband 2011 IBM 6,372 60,313 67,798
BladeCenter HS22 Cluster (WM), Xeon X5670 6C 2.93 GHz, Infiniband 2011 IBM 5,640 58,335 66,101
BladeCenter HS22 Cluster, Xeon QC X55xx 2.26 GHz, Infiniband 2010 IBM 6,032 49,647.8 54,529.3
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2011 IBM 4,856 41,586.7 51,784.4
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2010 IBM 4,376 37,476.0 46,665.7
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2010 IBM 4,376 37,476.0 46,665.7
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2010 IBM 3,976 34,050 42,400.1
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2010 IBM 3,976 34,050 42,400.1
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2009 IBM 3,464 29,665.7 36,940.1
BladeCenter HS21 Cluster, Xeon QC HT 2.66 GHz, Infiniband 2009 IBM 3,464 29,665.7 36,940.1
BladeCenter HS21 Cluster, Xeon quad core 2.33 GHz, Infiniband 2008 IBM 1,832 13,212.9 17,096.2
SuperDome 875 MHz/HyperPlex 2004 HPE 352 691 1,232
V2500/HyperPlex 1999 Hewlett-Packard (Convex) 160 123.3 281.6
List Highest Rank Systems
2012/11 476 1
2012/06 313 1
2011/11 186 4
2011/06 181 5
2010/11 162 3
2010/06 240 2
2009/11 227 2
2008/11 475 1
2008/06 248 1
2004/06 404 1
2001/11 309 1