Site: | DOE/NNSA/LANL/SNL |
---|---|
Manufacturer: | HPE |
Cores: | 660,800 |
Processor: | Xeon CPU Max 9480 56C 1.9GHz |
Interconnect: | Slingshot-11 |
Installation Year: | 2023 |
Performance | |
Linpack Performance (Rmax) | 30.03 PFlop/s |
Theoretical Peak (Rpeak) | 40.18 PFlop/s |
Nmax | 8,771,328 |
HPCG | 967.311 TFlop/s |
Power Consumption | |
Power: | 6,283.91 kW |
Power Measurement Level: | 1 |
Software | |
Operating System: | HPE Cray OS |
Compiler: | N/A |
Math Library: | Intel MKL |
MPI: | HPE Cray MPI |