Site: | Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg |
---|---|
Manufacturer: | MEGWARE |
Cores: | 41,832 |
Processor: | Xeon Platinum 8360Y 36C 2.4GHz |
Interconnect: | InfiniBand HDR100 |
Installation Year: | 2022 |
Performance | |
Linpack Performance (Rmax) | 2.13 PFlop/s |
Theoretical Peak (Rpeak) | 3.21 PFlop/s |
Nmax | 3,417,984 |
HPCG [TFlop/s] | 32.894258423 |
Power Consumption | |
Power: | 394.70 kW (Submitted) |
Power Measurement Level: | 1 |
Software | |
Operating System: | AlmaLinux 8.5 |
Compiler: | Intel Compiler |
Math Library: | Intel OneAPI 2021.6.0 |
MPI: | Intel OneAPI 2021.6.0 |