IT Service Provider

URL
SegmentIndustry
CityPhoenix
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 147 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 16064 170698 334131
11/2012 148 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 16064 170698 334131
11/2012 173 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 9488 141894.9 197350
11/2012 197 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 12032 129872 250266
11/2012 196 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 12032 129872 250266
11/2012 195 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 12032 129872 250266
11/2012 194 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 12032 129872 250266
11/2012 263 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 8000 109504 166400
11/2012 264 Cluster Platform 3000 BL460c Gen8, Xeon E5-2670 8C 2.60GHz, 10G Ethernet Hewlett-Packard 8000 109504 166400
11/2012 372 Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet Hewlett-Packard 16680 90379 177475
11/2012 371 Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet Hewlett-Packard 16680 90379 177475
11/2012 370 Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet Hewlett-Packard 16680 90379 177475
11/2012 369 Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet Hewlett-Packard 16680 90379 177475
11/2012 368 Cluster Platform 3000 BL460c G7, Xeon X5650 6C 2.66GHz, Gigabit Ethernet Hewlett-Packard 16680 90379 177475
11/2012 378 Cluster Platform 3000 BL460c G7, Xeon X5670 2.93 GHz, Gigabit Ethernet Hewlett-Packard 14856 89369 174112
11/2012 424 Cluster Platform 3000 BL460c G7, Xeon X5675 6C 3.06GHz, Gigabit Ethernet Hewlett-Packard 13488 83683 165093
11/2012 425 Cluster Platform 3000 BL460c G7, Xeon X5675 6C 3.06GHz, Gigabit Ethernet Hewlett-Packard 13488 83683 165093
11/2012 426 Cluster Platform 3000 BL460c G7, Xeon X5675 6C 3.06GHz, Gigabit Ethernet Hewlett-Packard 13488 83683 165093
List Highest Rank Systems
2012/11 147 18
2012/06 124 15
2011/11 141 22
2011/06 156 25
2010/11 115 18
2010/06 128 9
2009/11 177 10
2009/06 131 10
2008/11 79 6
2007/11 401 1
2007/06 163 1
2004/11 328 1
2004/06 353 2
Not logged in
or