Semiconductor Company (C)

URL
SegmentIndustry
City
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 446 BladeCenter HS22 Cluster, Xeon QC GT 2.93 GHz, GigEthernet IBM 14328 80739 167924.2
List Highest Rank Systems
2012/11 446 1
2012/06 293 1
2011/11 176 1
2011/06 360 1
2010/11 183 1
2010/06 234 1
2009/11 171 5
2009/06 390 11
2008/11 219 8
2008/06 160 8
2007/11 139 14
2007/06 241 16
2006/11 261 49
2006/06 163 50
2005/11 165 42
2005/06 122 28
2004/11 70 32
2004/06 48 24
2003/11 47 10
Not logged in
or