University of Southern California

URL http://www.usc.edu/hpcc
SegmentAcademic
CityLos Angeles
CountryUnited States
List Rank System Vendors Cores Rmax (GFlop/s) Rpeak (GFlop/s)
11/2012 166 HPC - PowerEdge 1950/SunFire X2200/IBM dx340/dx360/HP SL160/DL165, Xeon/Opteron 2.3-2.67GHz, Myrinet 10G Dell/Sun/IBM 20925 149900 196465
List Highest Rank Systems
2012/11 166 1
2012/06 120 1
2011/11 79 1
2011/06 63 1
2010/11 80 1
2010/06 65 1
2009/11 71 1
2009/06 76 2
2008/11 62 2
2008/06 64 2
2007/11 63 1
2007/06 52 1
2006/11 41 1
2006/06 26 1
2005/11 24 1
2005/06 37 1
2004/11 31 1
2004/06 44 1
2003/11 63 1
2003/06 55 1
1996/11 382 1
1996/06 287 2
1995/11 326 2
1995/06 258 2
Not logged in
or